| Vehicle Name | pure electric sprinkler truck | Product Model | CL5182GSSBEV |
|---|---|---|---|
| Gross Vehicle Weight | 18000kg | Chassis Model | DFH1180BEV1 |
| Rated Payload | 8450, 8385kg | Curb Weight | 9420kg |
| Axle Load (Kg) | 6500/11500 | Wheelbase | 4500, 4700mm |
| Maximum Speed | 89km/h | Tank Volume (m³) | 8.6 |
| Approach Angle / Departure Angle | 16/11 | Front Overhang / Rear Overhang (mm) | 1430/2270 |
| Overall Dimensions | 8200 × 2500 × 3200mm | Wheelbase (mm) | 4500, 4700 |
| Charging Time | Approx. 2 hours | Battery Capacity | 210KWH |
| Battery Brand | CATL (Contemporary Amperex Technology Co., Limited) | Battery Type | Lithium Iron Phosphate |
| Rated Voltage of Battery Pack | 598.9V | Full Load Range | 300 KM |
| Maximum Power of Chassis Motor | 160KW | Recommended Charging Pile Power | 120KW |
| Hourly Power Consumption of Upper Equipment | 20KWH | Rated Power of Upper Motor | 30KW |
| Other Configurations | The chassis battery provides power, driven by a permanent magnet synchronous motor, which can adjust speed in real time as needed. The power take-off operation is completely independent of the chassis driving system, providing an excellent driving experience. The carbon steel tank is equipped with anti-corrosion and anti-rust treatment, as well as a low water level alarm system. There is an indoor monitoring system for reversing and high-spray status, and a 60/90 (40/50, 50/110) Weilong centrifugal low-pressure water pump. The front flush, rear flush, and stainless steel electronic high-spray are all automatically controlled. It is also equipped with an aluminum alloy rear platform and side guards. | ||
| Product Trademark | Chengli Brand | Announcement Batch | 376 (Extended) |
|---|---|---|---|
| Product Name | Pure Electric Sprinkler Truck | Product Model | CL5182GSSBEV |
| Gross Vehicle Weight (Kg) | 18000 | Tank Volume (m³) | 8.6 |
| Rated Payload (Kg) | 8450, 8385 | Overall Dimensions (mm) | 8200×2500×3200 |
| Curb Weight (Kg) | 9420 | Cargo Compartment Dimensions (mm) | ×× |
| Rated Passenger Capacity (Person) | - | Total Mass of Towed Trailer (Kg) | - |
| Driver's Cabin Rated Passenger Capacity (Person) | 2, 3 | Maximum Payload of Saddle (Kg) | - |
| Approach Angle / Departure Angle (°) | 16/11 | Front Overhang / Rear Overhang (mm) | 1430/2270 |
| Axle Load (Kg) | 6500/11500 | Maximum Speed (Km/h) | 89 |
| Remarks | ABS Model: J ABS; ABS Manufacturer: Jiaozuo Borke Control Technology Co., Ltd.; Energy Storage Device Type: Lithium Iron Phosphate Battery; Energy Storage Device Manufacturer: Contemporary Amperex Technology Co., Limited; Side Protection Material: Aluminum Alloy 100, Connection Method: Bolt Connection; Rear Protection Material: Q345A, Connection Method: Bolt Connection, Section Size of Rear Protection Device: 60×120(mm), Ground Clearance Height: 460mm; Effective Volume of Tank (m³): 8.385, Transport Medium: Water, Medium Density: 1000 kg/m³, Overall Dimensions of Tank (L×Long Axis×Short Axis) (mm): 4800×2100×1270; Special Purpose Equipment: Tank, Sprinkler System, Mainly Used for Landscaping Sprinkling and Road Sprinkling; Other Instructions: Motor Rated/Peak Power: 80kW/160kW; Optional Front Camera in Driver's Cabin, Optional Charging Port Position, Optional Electronic Fog Cannon Style, Optional Battery Water-cooled Chiller Unit, Optional Wheel Hub Style | ||
| Chassis Model | DFH1180BEV1 | Chassis Name | Pure Electric Cargo Truck Chassis | ||||
|---|---|---|---|---|---|---|---|
| Trademark Name | Dongfeng | Manufacturer | Dongfeng Commercial Vehicle Co., Ltd. | ||||
| Number of Axles | 2 | Number of Tires | 6 | ||||
| Wheelbase (mm) | 4500, 4700 | - | - | ||||
| Tire Specifications | 10.00R20 18PR, 295/80R22.5 16PR, 295/80R22.5 18PR | - | - | ||||
| Number of Leaf Springs | 8/10+8, 3/4+3 | Front Wheel Track (mm) | 1900, 1920, 1940 | ||||
| Fuel Type | Pure Electric | Rear Wheel Track (mm) | 1860, 1880 | ||||
| Emission Standard | - | - | - | ||||
| Engine Model | TZ370XS-LKM1103 | Engine Manufacturer | Suzhou Lvkong Transmission Technology Co., Ltd. | Displacement (ml) | - | Power (Kw) | 160 |
The pure Electric sprinkler truck is a state-of-the-art municipal vehicle designed to provide environmentally sustainable solutions for road cleaning, dust suppression, landscaping irrigation, and emergency water distribution. With global urbanization and environmental regulations becoming stricter, cities are seeking eco-friendly, energy-efficient vehicles to maintain clean, safe, and visually appealing urban areas.
pure electric sprinkler trucks operate entirely on battery power, offering zero emissions, low noise, and reduced operating costs. These vehicles are essential for urban streets, construction sites, industrial areas, parks, and smart city infrastructure.
This comprehensive guide includes:
Industry definitions and classifications
Core technologies and driving systems
Structural and chassis design
Operational features and advantages
Multi-industry applications
Technical specifications with tables
Workflow and operational guidance
Maintenance, safety, and compliance
Market trends and environmental impact
A pure electric sprinkler truck is a water-distribution municipal vehicle powered entirely by electricity. It integrates a high-capacity water tank, automated spray system, and electric drivetrain to provide a versatile solution for urban sanitation, industrial dust control, and landscaping irrigation.
Key characteristics:
100% electric power with zero tailpipe emissions
Multi-mode water spray system: front flush, rear sprinklers, high-pressure cannon, fogging
Optional automated or semi-autonomous operation
Suitable for domestic and international export markets
Light-Duty Electric Sprinkler Trucks:
Ideal for parks, campuses, and small urban streets. Prioritize maneuverability and precision.
Medium-Duty Electric Sprinkler Trucks:
Designed for municipal roads, industrial parks, and city maintenance operations. Balanced tank capacity with medium operational range.
Heavy-Duty Electric Sprinkler Trucks:
Suitable for highways, large construction sites, and industrial dust suppression projects. High-capacity tanks and reinforced chassis.
Manual Operation: Operator controls spraying and driving functions directly. Best for areas with obstacles or complex terrain.
Semi-Automatic Operation: Automated spray functions while the operator drives.
Autonomous / Smart Operation: Advanced models include GPS, obstacle detection, and automated route planning.
The pure electric drive system replaces conventional diesel engines, offering:
High torque at low speed for maneuvering
Smooth acceleration and deceleration
Regenerative braking to recharge batteries during operation
Real-time energy management for both chassis and superstructure
Pump Type: Self-priming centrifugal or dual-stage centrifugal pumps
Flow Rate: Adjustable depending on spraying mode
Spray Modes: Front flush, rear sprinklers, fogging, high-pressure cannon
Automated Flow Control: Sensors adjust water pressure for uniform coverage
Tank Material: Carbon steel (Q235) with anti-corrosion coating; stainless steel optional
Tank Capacity: 8,000–15,000 liters
Internal Baffles: Reduce water sloshing and improve vehicle stability
Spray Platforms: Multi-directional nozzles with optional fogging
Obstacle detection via ultrasonic, radar, or LiDAR sensors
GPS-enabled route planning for optimized operations
Remote monitoring and diagnostics for predictive maintenance
Optional autonomous features with emergency override systems
Reinforced steel frame for heavy water load and electric drivetrain
Heavy-duty suspension for smooth operation on uneven roads
Optimized weight distribution for stability
Modular tank design with baffles
Rotatable high-pressure water cannon (360° rotation)
Pneumatic or electric valves for flow control
Optional fogging system for dust suppression
High Efficiency: Large tank volume supports extended operations
Eco-Friendly: Zero emissions and low noise
Multi-Purpose: Road cleaning, dust suppression, landscaping irrigation, and emergency water supply
Reduced Operating Costs: Electricity is cheaper than diesel; lower maintenance
Durable: Reinforced chassis, corrosion-resistant tank, and high-quality pumps
Export-Ready: Compliant with global safety and emission standards
Urban Sanitation: Streets, highways, and plazas
Construction Dust Control: Industrial sites and building projects
Landscaping Irrigation: Parks, greenbelts, roadside gardens
Emergency Water Supply: Firefighting, dust suppression
Export Markets: Configurable for international road and emission standards
Fill tank with clean water
Inspect electric drive, battery level, pump system, valves, and nozzles
Program routes if using semi-automated or autonomous modes
Front Flush: Cleans surfaces in front of the vehicle
Rear Spray: Covers wide road surfaces
High-Pressure Cannon: Rotatable 360° for irrigation or firefighting
Fogging: Optional mist for dust suppression
Drain or recycle remaining water
Clean pumps, valves, and hoses
Record operational data for maintenance
Check pumps, hoses, valves, and nozzles
Inspect tank and anti-corrosion coating
Monitor battery performance and drivetrain
Inspect motor, battery, and regenerative braking system
Ensure electric connections and sensors are functional
Inspect chassis and suspension for stress or cracks
Maintain tires and wheel alignment
Check tank baffles and welds
Service life: 10–15 years with proper maintenance
Replace high-wear components as needed
Predictive maintenance based on operational data
Ergonomic cab with emergency stop and intuitive controls
Anti-lock braking system (ABS)
Vehicle stability control
Low-noise operation for urban areas
Compliance with international road safety standards
Zero emissions: Fully electric drivetrain
Energy recovery: Regenerative braking
Optimized water use: Reduces waste
Noise reduction: Improves urban comfort
Recyclable materials: Sustainable construction
| Feature | Diesel Sprinkler Truck | Pure Electric Sprinkler Truck |
|---|---|---|
| Fuel Consumption | High | Low / electricity-powered |
| Emissions | High | Zero |
| Noise | Loud | Low / silent |
| Spray Modes | Limited | Multiple modes: front, rear, cannon, fog |
| Operating Cost | High | Low electricity and maintenance |
| Environmental Compliance | Varies | Meets global export standards |
| Automation | Minimal | Semi-automatic or autonomous |
| Feature | Specification |
|---|---|
| Vehicle Type | Pure Electric Sprinkler Truck |
| Tank Capacity | 8,000–15,000 L |
| Maximum Speed | 40–80 km/h |
| Drive System | Electric motor with AMT or direct drive |
| Control Mode | Manual, semi-automatic, optional autonomous |
| Full Load Weight | 12,000–18,000 kg |
| Spray Width | 8–20 m |
| Water Cannon Range | 25–40 m |
| Operation Time | 1–3 hours per tank load |
| Battery Capacity | 120–250 kWh |
| Charging Time | 2–4 hours (depending on charger) |
The pure electric sprinkler truck offers high efficiency, environmental sustainability, and versatile functionality. It is ideal for urban sanitation, construction dust suppression, landscaping irrigation, and emergency water supply. With advanced electric drive systems, automated spraying, and export-ready design, these vehicles provide a reliable, low-cost, and eco-friendly solution for modern municipal and industrial operations.
This website uses cookies to ensure you get the best experience on our website.